<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SeithCG</title>
	<link>http://seithcg.com/wordpress</link>
	<description>Welcome to seithCG...</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:01:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Woah</title>
		<description><![CDATA[&#8220;Despicable Me&#8221; has just been released over the week-end in the US, and apparently it did, shall we say, very well. It is the first movie on which I directed the animation. And after leaving Dreamworks (and having worked there for more than 10 years), let me tell you it&#8217;s a great feeling. But I [...]]]></description>
		<link>http://seithcg.com/wordpress/?p=681</link>
			</item>
	<item>
		<title>poseLib for Maya 2011</title>
		<description><![CDATA[I just released a new version of poseLib for Maya 2011. It&#8217;s compatible with Windows and Linux (didn&#8217;t test it on a  Mac, since I don&#8217;t have one). Between Highend3d and this site, poseLib&#8217;s been downloaded well over 20,000 times. And I know for a fact that it&#8217;s being used on production by movie and [...]]]></description>
		<link>http://seithcg.com/wordpress/?p=673</link>
			</item>
	<item>
		<title>Walk Cycle Test</title>
		<description><![CDATA[Here is a simple walk cycle made in Maya and exported to Sandbox2. I did it mostly to test the attachment concept with MayaCGF. So the only smooth skinned elements are the bones and the chainmail cowl. The other attachments (shield, sword, etc&#8230;) are rigid. Note that the secondary animation on the quiver is automatic; [...]]]></description>
		<link>http://seithcg.com/wordpress/?p=639</link>
			</item>
	<item>
		<title>Rendering in real-time with the CryEngine 2</title>
		<description><![CDATA[Today I discovered lightbox, which is a simple level for Sandbox 2 featuring a 3 point lights setup akin to one you would use to render your assets in a neutral &#8220;studio&#8221; environment. Except of course that there&#8217;s no need to render anything, because it&#8217;s all happening in real-time! Lightbox was created by George Piskas. [...]]]></description>
		<link>http://seithcg.com/wordpress/?p=606</link>
			</item>
	<item>
		<title>Assassin&#8217;s Creed 2 DRM rant</title>
		<description><![CDATA[Recently I&#8217;ve been playing Assassin&#8217;s Creed 2 for PC, and I have to say I enjoy it. The artistic direction is excellent, and sometimes (especially during some of the cut-scenes) the facial animation actually conveys some pretty good acting. But the worst thing about the game is its protection against pirating. Ubisoft has effectively put [...]]]></description>
		<link>http://seithcg.com/wordpress/?p=568</link>
			</item>
	<item>
		<title>Fun with Sandbox2</title>
		<description><![CDATA[Over the week-end I&#8217;ve been working on some textures and I also played a bit with Sandbox2&#8242;s particles and lights. This is just a wall from the WIP dungeon I use to test stuff. As you can see, polygon density is rather low&#8230; What you can&#8217;t see on the picture though is that the torch [...]]]></description>
		<link>http://seithcg.com/wordpress/?p=561</link>
			</item>
	<item>
		<title>Speech Bubbles Everywhere!</title>
		<description><![CDATA[One method to get a speech bubble in Photoshop is to draw an elliptic selection, add a tail to the bubble by using the polygonal lasso tool, then fill the selection with white. Finally, you add a black stroke effect around it all and hop, you&#8217;re done! Well, it actually becomes tedious after the third [...]]]></description>
		<link>http://seithcg.com/wordpress/?p=544</link>
			</item>
</channel>
</rss>
